Home |  Weather |  Quotes |  Futures Markets |  Market News |  Options |  Portfolio |  Charts |  Cattle News |  Grain |  Swine News 
Futures Markets
   
Feeder Cattle (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
FEEDER CATTLE  Sep 10 FC0U  114.750  114.700  114.700  114.075  114.175s  -0.575  114.175 1:15P Sep 03
FEEDER CATTLE  Oct 10 FC0V  115.500  115.700  115.775  114.800  115.075s  -0.425  115.075 1:15P Sep 03
FEEDER CATTLE  Nov 10 FC0X  116.275  116.300  116.375  115.350  116.025s  -0.250  116.025 1:15P Sep 03
FEEDER CATTLE  Jan 11 FC1F  115.775  115.650  115.650  114.700  115.500s  -0.275  115.500 1:15P Sep 03
FEEDER CATTLE  Mar 11 FC1H  114.925  114.850  114.900  114.300  114.900s  -0.025  114.900 1:15P Sep 03
FEEDER CATTLE  Apr 11 FC1J  114.700    114.850  114.300  114.700s  0.000  114.700 1:15P Sep 03
FEEDER CATTLE  May 11 FC1K  114.700    114.850  114.300  114.700s  0.000  114.700 1:15P Sep 03
FEEDER CATTLE  Aug 11 FC1Q  115.500  114.900  115.350  114.900  115.350s  -0.150  115.350 1:15P Sep 03
CME CATTLE F... Sep 11 FC1U               
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
FEEDER CATTLE  Sep 10 @GF0U  114.750  115.000  115.000  114.000  114.175s  -0.575  114.175 1:19P Sep 03
FEEDER CATTLE  Oct 10 @GF0V  115.500  115.900  115.925  114.750  115.075s  -0.425  115.075 1:52P Sep 03
FEEDER CATTLE  Nov 10 @GF0X  116.275  116.000  116.450  115.275  116.025s  -0.250  116.025 1:47P Sep 03
FEEDER CATTLE  Jan 11 @GF1F  115.775  115.500  115.800  114.575  115.500s  -0.275  115.500 1:47P Sep 03
FEEDER CATTLE  Mar 11 @GF1H  114.925  114.900  115.000  113.900  114.900s  -0.025  114.900 12:58P Sep 03
FEEDER CATTLE  Apr 11 @GF1J  114.700  114.900  115.000  114.200  114.700s  0.000  114.700 1:19P Sep 03
FEEDER CATTLE  May 11 @GF1K  114.700  114.750  115.100  114.350  114.700s  0.000  114.700 12:49P Sep 03
FEEDER CATTLE  Aug 11 @GF1Q  115.500  114.900  115.200  114.900  115.350s  -0.150  115.350 10:40A Sep 03
CME CATTLE F... Sep 11 @GF1U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

FEEDER CATTLE (FC0U)
Exchange:  CME
Last Price:  114.175s
Change:  - 0.575
Bid: 
Ask: 
Today's High:  114.700
Today's Low:  114.075
Volume:  523
Open:  114.700
Close:  114.175
Prev:  114.750
Contract High:  117.400
Contract Low:  97.500
Updated:  Sep-03-2010
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
FC0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN