Home |  Weather |  Quotes |  Futures Markets |  Market News |  Options |  Portfolio |  Charts |  Cattle News |  Grain |  Swine News 
Futures Markets
   
Lean Hogs (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
LEAN HOGS  Oct 10 LH0V  76.425  77.400  77.550  76.700  77.200s  0.775  77.200 1:15P Sep 03
LEAN HOGS  Dec 10 LH0Z  74.150  74.700  74.850  74.100  74.650s  0.500  74.650 1:15P Sep 03
LEAN HOGS  Feb 11 LH1G  76.975  77.300  77.650  76.900  77.625s  0.650  77.625 1:15P Sep 03
LEAN HOGS  Apr 11 LH1J  77.775  78.000  78.750  77.600  78.725s  0.950  78.725 1:15P Sep 03
LEAN HOGS  May 11 LH1K  81.325  81.325  82.200  81.325  82.200s  0.875  82.200 1:15P Sep 03
LEAN HOGS  Jun 11 LH1M  83.650  83.500  84.175  83.500  84.175s  0.525  84.175 1:15P Sep 03
LEAN HOGS  Jul 11 LH1N  81.875  81.800  82.550  81.800  82.550s  0.675  82.550 1:15P Sep 03
LEAN HOGS  Aug 11 LH1Q  79.875  79.750  80.250  79.750  80.250s  0.375  80.250 1:15P Sep 03
LEAN HOGS  Oct 11 LH1V  70.500  70.500  70.950  70.500  70.950s  0.450  70.950 1:15P Sep 03
LEAN HOGS  Dec 11 LH1Z  68.000        68.000s  0.000  68.000 1:15P Sep 03
LEAN HOGS  Feb 12 LH2G  68.900  69.000  69.000  69.000  69.000s  0.100  69.000 1:15P Sep 03
LEAN HOGS  Jun 12 LH2M               
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
LEAN HOGS  Oct 10 @HE0V  76.425  76.900  77.650  76.750  77.200s  0.775  77.200 1:54P Sep 03
LEAN HOGS  Dec 10 @HE0Z  74.150  74.500  74.925  74.075  74.650s  0.500  74.650 1:50P Sep 03
LEAN HOGS  Feb 11 @HE1G  76.975  77.075  77.650  76.900  77.625s  0.650  77.625 1:45P Sep 03
LEAN HOGS  Apr 11 @HE1J  77.775  77.900  78.675  77.550  78.725s  0.950  78.725 1:46P Sep 03
LEAN HOGS  May 11 @HE1K  81.325  81.500  82.000  81.400  82.200s  0.875  82.200 1:40P Sep 03
LEAN HOGS  Jun 11 @HE1M  83.650  83.600  84.150  83.200  84.175s  0.525  84.175 1:51P Sep 03
LEAN HOGS  Jul 11 @HE1N  81.875  81.900  82.200  81.550  82.550s  0.675  82.550 12:56P Sep 03
LEAN HOGS  Aug 11 @HE1Q  79.875  79.900  80.250  79.550  80.250s  0.375  80.250 1:40P Sep 03
LEAN HOGS  Oct 11 @HE1V  70.500  70.600  71.500  70.600  70.950s  0.450  70.950 1:41P Sep 03
LEAN HOGS  Dec 11 @HE1Z  68.000  68.600  68.950  68.550  68.000s  0.000  68.000 1:03P Sep 03
LEAN HOGS  Feb 12 @HE2G  68.900        69.000s  0.100  69.000 4:01P Sep 03
LEAN HOGS  Jun 12 @HE2M               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

LEAN HOGS (LH0V)
Exchange:  CME
Last Price:  77.200s
Change:  0.775
Bid: 
Ask: 
Today's High:  77.550
Today's Low:  76.700
Volume:  19,736
Open:  77.400
Close:  77.200
Prev:  76.425
Contract High:  80.050
Contract Low:  59.000
Updated:  Sep-03-2010
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
LH0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN