Home |  Weather |  Quotes |  Futures Markets |  Market News |  Options |  Portfolio |  Charts |  Cattle News |  Grain |  Swine News 
Futures Markets
   
Brent Crude Oil (IPE)
Contract Sym Prev Open High Low Last Chg Close Last Update
ICEFE BRENT ... Oct 10 EB0V  76.93  76.71  77.46  75.33  76.62s  -0.31  76.67 4:05P Sep 03
ICEFE BRENT ... Nov 10 EB0X  77.21  77.00  77.72  75.56  76.87s  -0.34  76.96 2:59P Sep 03
ICEFE BRENT ... Dec 10 EB0Z  77.76  77.46  78.22  76.13  77.37s  -0.39  77.53 3:07P Sep 03
ICEFE BRENT ... Jan 11 EB1F  78.34  77.90  78.61  76.67  77.98s  -0.36  78.11 2:01P Sep 03
ICEFE BRENT ... Feb 11 EB1G  78.91  78.51  79.15  77.23  78.64s  -0.27  78.68 2:00P Sep 03
ICEFE BRENT ... Mar 11 EB1H  79.48  78.93  79.69  77.96  79.07s  -0.41  79.24 2:00P Sep 03
ICEFE BRENT ... Apr 11 EB1J  80.06  79.50  80.33  78.61  79.64s  -0.42  79.82 2:00P Sep 03
ICEFE BRENT ... May 11 EB1K  80.60  80.03  80.78  79.05  80.02s  -0.58  80.35 2:00P Sep 03
ICEFE BRENT ... Jun 11 EB1M  81.11  80.80  81.25  79.38  80.84s  -0.27  80.85 2:00P Sep 03
ICEFE BRENT ... Jul 11 EB1N  81.58        81.33s  -0.25  81.33 2:00P Sep 03
ICEFE BRENT ... Aug 11 EB1Q  82.00  81.73  81.73  81.73  81.73s  -0.27  81.76 2:00P Sep 03
ICEFE BRENT ... Sep 11 EB1U  82.36        82.13s  -0.23  82.13 2:00P Sep 03
ICEFE BRENT ... Oct 11 EB1V  82.70  82.66  82.66  81.09  82.48s  -0.22  82.48 2:00P Sep 03
ICEFE BRENT ... Nov 11 EB1X  83.02        82.81s  -0.21  82.81 2:00P Sep 03
ICEFE BRENT ... Dec 11 EB1Z  83.35  82.75  83.65  81.73  83.04s  -0.31  83.15 2:02P Sep 03
ICEFE BRENT ... Jan 12 EB2F  83.70        83.51s  -0.19  83.51 2:00P Sep 03
ICEFE BRENT ... Feb 12 EB2G  84.05        83.85s  -0.20  83.85 2:00P Sep 03
ICEFE BRENT ... Mar 12 EB2H  84.34        84.14s  -0.20  84.14 2:00P Sep 03
ICEFE BRENT ... Apr 12 EB2J  84.60        84.40s  -0.20  84.40 2:00P Sep 03
ICEFE BRENT ... May 12 EB2K  84.81        84.61s  -0.20  84.61 2:00P Sep 03
ICEFE BRENT ... Jun 12 EB2M  85.02        84.82s  -0.20  84.82 2:00P Sep 03
ICEFE BRENT ... Jul 12 EB2N  85.18        84.98s  -0.20  84.98 2:00P Sep 03
ICEFE BRENT ... Aug 12 EB2Q  85.34        85.14s  -0.20  85.14 2:00P Sep 03
ICEFE BRENT ... Sep 12 EB2U  85.50        85.30s  -0.20  85.30 2:00P Sep 03
ICEFE BRENT ... Oct 12 EB2V  85.66        85.46s  -0.20  85.46 2:00P Sep 03
ICEFE BRENT ... Nov 12 EB2X  85.82        85.62s  -0.20  85.62 2:00P Sep 03
ICEFE BRENT ... Dec 12 EB2Z  85.98  85.49  86.00  84.58  85.54s  -0.44  85.78 2:00P Sep 03
ICEFE BRENT ... Jan 13 EB3F  86.15        85.94s  -0.21  85.94 2:00P Sep 03
ICEFE BRENT ... Feb 13 EB3G  86.32        86.11s  -0.21  86.11 2:00P Sep 03
ICEFE BRENT ... Mar 13 EB3H  86.50        86.28s  -0.22  86.28 2:00P Sep 03
ICEFE BRENT ... Apr 13 EB3J  86.66        86.45s  -0.21  86.45 2:00P Sep 03
ICEFE BRENT ... May 13 EB3K  86.82        86.62s  -0.20  86.62 2:00P Sep 03
ICEFE BRENT ... Jun 13 EB3M  86.98        86.79s  -0.19  86.79 2:00P Sep 03
ICEFE BRENT ... Jul 13 EB3N  87.08        86.89s  -0.19  86.89 2:00P Sep 03
ICEFE BRENT ... Aug 13 EB3Q  87.17        86.99s  -0.18  86.99 2:00P Sep 03
ICEFE BRENT ... Sep 13 EB3U  87.26        87.09s  -0.17  87.09 2:00P Sep 03
ICEFE BRENT ... Oct 13 EB3V  87.35        87.19s  -0.16  87.19 2:00P Sep 03
ICEFE BRENT ... Nov 13 EB3X  87.44        87.29s  -0.15  87.29 2:00P Sep 03
ICEFE BRENT ... Dec 13 EB3Z  87.53        87.39s  -0.14  87.39 2:00P Sep 03
ICEFE BRENT ... Jan 14 EB4F  87.62        87.49s  -0.13  87.49 2:00P Sep 03
ICEFE BRENT ... Feb 14 EB4G  87.72        87.60s  -0.12  87.60 2:00P Sep 03
ICEFE BRENT ... Mar 14 EB4H  87.82        87.71s  -0.11  87.71 2:00P Sep 03
ICEFE BRENT ... Apr 14 EB4J  87.92        87.82s  -0.10  87.82 2:00P Sep 03
ICEFE BRENT ... May 14 EB4K  88.02        87.93s  -0.09  87.93 2:00P Sep 03
ICEFE BRENT ... Jun 14 EB4M  88.12        88.04s  -0.08  88.04 2:00P Sep 03
ICEFE BRENT ... Jul 14 EB4N  88.23        88.16s  -0.07  88.16 2:00P Sep 03
ICEFE BRENT ... Aug 14 EB4Q  88.34        88.28s  -0.06  88.28 2:00P Sep 03
ICEFE BRENT ... Sep 14 EB4U  88.45        88.40s  -0.05  88.40 2:00P Sep 03
ICEFE BRENT ... Oct 14 EB4V  88.56        88.52s  -0.04  88.52 2:00P Sep 03
ICEFE BRENT ... Nov 14 EB4X  88.67        88.64s  -0.03  88.64 2:00P Sep 03
ICEFE BRENT ... Dec 14 EB4Z  88.78        88.76s  -0.02  88.76 2:00P Sep 03
ICEFE BRENT ... Jan 15 EB5F  88.90        88.88s  -0.02  88.88 2:00P Sep 03
ICEFE BRENT ... Feb 15 EB5G  89.02        89.00s  -0.02  89.00 2:00P Sep 03
ICEFE BRENT ... Mar 15 EB5H  89.14        89.12s  -0.02  89.12 2:00P Sep 03
ICEFE BRENT ... Apr 15 EB5J  89.26        89.25s  -0.01  89.25 2:00P Sep 03
ICEFE BRENT ... May 15 EB5K  89.38        89.38s  0.00  89.38 2:00P Sep 03
ICEFE BRENT ... Jun 15 EB5M  89.51        89.51s  0.00  89.51 2:00P Sep 03
ICEFE BRENT ... Jul 15 EB5N  89.64        89.64s  0.00  89.64 2:00P Sep 03
ICEFE BRENT ... Aug 15 EB5Q  89.77        89.78s  0.01  89.78 2:00P Sep 03
ICEFE BRENT ... Sep 15 EB5U  89.90        89.92s  0.02  89.92 2:00P Sep 03
ICEFE BRENT ... Oct 15 EB5V  90.04        90.06s  0.02  90.06 2:00P Sep 03
ICEFE BRENT ... Nov 15 EB5X  90.18        90.20s  0.02  90.20 2:00P Sep 03
ICEFE BRENT ... Dec 15 EB5Z  90.32        90.34s  0.02  90.34 2:00P Sep 03
ICEFE BRENT ... Jun 16 EB6M  91.06        91.08s  0.02  91.08 2:00P Sep 03
ICEFE BRENT ... Dec 16 EB6Z  91.80        91.82s  0.02  91.82 2:00P Sep 03
ICEFE BRENT ... Jun 17 EB7M  92.59        92.61s  0.02  92.61 2:00P Sep 03
ICEFE BRENT ... Dec 17 EB7Z  93.38        93.40s  0.02  93.40 2:00P Sep 03
ICEFE BRENT ... Jun 18 EB8M  94.23        94.25s  0.02  94.25 2:00P Sep 03
ICEFE BRENT ... Dec 18 EB8Z  95.08        95.10s  0.02  95.10 2:00P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

ICEFE BRENT CRUDE (EB0V)
Exchange:  IPE
Last Price:  76.62s
Change:  - 0.31
Bid: 
Ask: 
Today's High:  77.46
Today's Low:  75.33
Volume:  161,113
Open:  76.71
Close:  76.67
Prev:  76.93
Contract High:  92.46
Contract Low:  70.41
Updated:  Sep-03-2010
4:05:00PM

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
EB0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN