Home |  Weather |  Quotes |  Futures Markets |  Market News |  Options |  Portfolio |  Charts |  Cattle News |  Grain |  Swine News 
Futures Markets
   
S&P 500 (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
S&P 500 INDEX  Sep 10 SP0U  1089.60  1100.00  1104.50  1093.80  1103.50s  13.90  1103.50 3:22P Sep 03
S&P 500 INDEX  Dec 10 SP0Z  1084.60  1094.70  1099.50  1089.30  1098.50s  13.90  1098.50 3:22P Sep 03
S&P 500 INDEX  Mar 11 SP1H  1079.50    1094.00    1093.40s  13.90  1093.40 3:22P Sep 03
S&P 500 INDEX  Jun 11 SP1M  1074.80    1089.30    1088.70s  13.90  1088.70 3:22P Sep 03
S&P 500 INDEX  Sep 11 SP1U  1070.80    1085.30    1084.70s  13.90  1084.70 3:22P Sep 03
S&P 500 INDEX  Dec 11 SP1Z  1066.80    1081.30    1080.70s  13.90  1080.70 3:22P Sep 03
S&P 500 INDEX  Mar 12 SP2H  1066.80    1081.30    1080.70s  13.90  1080.70 3:22P Sep 03
S&P 500 INDEX  Jun 12 SP2M  1066.80    1081.30    1080.70s  13.90  1080.70 3:22P Sep 03
S&P 500 - GLOBEX (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
S&P 500 INDEX  Sep 10 @SP0U  1089.60  1090.10  1103.70  1086.30  1103.50  13.90  1103.50 3:22P Sep 03
S&P 500 INDEX  Dec 10 @SP0Z  1084.60        1098.50  13.90  1098.50 3:22P Sep 03
S&P 500 INDEX  Mar 11 @SP1H  1079.50        1093.40  13.90  1093.40 3:22P Sep 03
S&P 500 INDEX  Jun 11 @SP1M  1074.80        1088.70  13.90  1088.70 3:22P Sep 03
S&P 500 INDEX  Sep 11 @SP1U  1070.80        1084.70  13.90  1084.70 3:22P Sep 03
S&P 500 INDEX  Dec 11 @SP1Z  1066.80        1080.70  13.90  1080.70 3:22P Sep 03
S&P 500 INDEX  Mar 12 @SP2H  1066.80        1080.70  13.90  1080.70 3:22P Sep 03
S&P 500 INDEX  Jun 12 @SP2M  1066.80        1080.70  13.90  1080.70 3:22P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

S&P 500 INDEX (SP0U)
Exchange:  CME
Last Price:  1103.50s
Change:  13.90
Bid: 
Ask: 
Today's High:  1104.50
Today's Low:  1093.80
Volume:  16,542
Open:  1100.00
Close:  1103.50
Prev:  1089.60
Contract High:  1210.60
Contract Low:  851.70
Updated:  Sep-03-2010
3:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
SP0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN