Home |  Weather |  Quotes |  Futures Markets |  Market News |  Options |  Portfolio |  Charts |  Cattle News |  Grain |  Swine News 
Futures Markets
   
GOLD 100 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
GOLD 100 OZ  Sep 10 @ZG0U  1257.600        1257.600  0.000  1257.600 1:16P Sep 07
GOLD 100 OZ  Oct 10 @ZG0V  1258.300        1257.500  -0.800  1258.300 2:10P Sep 07
GOLD 100 OZ  Nov 10 @ZG0X  1259.200        1259.200  0.000  1259.200 1:16P Sep 07
GOLD 100 OZ  Dec 10 @ZG0Z  1259.600  1257.900  1261.900  1257.700  1261.500  1.900  2:06A Sep 08
GOLD 100 OZ  Jan 11 @ZG1F               
GOLD 100 OZ  Feb 11 @ZG1G  1261.100        1261.100  0.000  1261.100 1:16P Sep 07
GOLD 100 OZ  Apr 11 @ZG1J  1262.400        1262.400  0.000  1262.400 1:16P Sep 07
GOLD 100 OZ  Jun 11 @ZG1M  1263.900        1263.900  0.000  1263.900 1:16P Sep 07
GOLD 100 OZ  Aug 11 @ZG1Q  1265.400        1265.400  0.000  1265.400 1:16P Sep 07
GOLD 100 OZ  Oct 11 @ZG1V  1267.100        1267.100  0.000  1267.100 1:16P Sep 07
GOLD 100 OZ  Dec 11 @ZG1Z  1268.900        1268.900  0.000  1268.900 1:16P Sep 07
GOLD 100 OZ  Feb 12 @ZG2G  1270.900        1270.900  0.000  1270.900 1:16P Sep 07
GOLD 100 OZ  Apr 12 @ZG2J  1273.000        1273.000  0.000  1273.000 1:16P Sep 07
GOLD 100 OZ  Jun 12 @ZG2M  1275.500        1275.500  0.000  1275.500 1:16P Sep 07
GOLD 100 OZ  Aug 12 @ZG2Q               
GOLD 100 OZ  Dec 12 @ZG2Z  1284.800        1284.800  0.000  1284.800 1:16P Sep 07
GOLD 100 OZ  Jun 13 @ZG3M  1296.600        1296.600  0.000  1296.600 1:16P Sep 07
GOLD 100 OZ  Dec 13 @ZG3Z  1311.000        1311.000  0.000  1311.000 1:16P Sep 07
GOLD 100 OZ  Jun 14 @ZG4M  1328.600        1328.600  0.000  1328.600 1:16P Sep 07
GOLD 100 OZ  Dec 14 @ZG4Z  1348.600        1348.600  0.000  1348.600 1:16P Sep 07
GOLD 100 OZ  Jun 15 @ZG5M  1370.600        1370.600  0.000  1370.600 1:16P Sep 07
MINI GOLD (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
MINI-SIZED G... Sep 10 @YG0U  1257.6        1257.6  0.0  1257.6 1:14P Sep 07
MINI-SIZED G... Oct 10 @YG0V  1258.3  1257.2  1260.8  1256.8  1260.8  2.5  2:00A Sep 08
MINI-SIZED G... Nov 10 @YG0X  1259.2        1259.2  0.0  1259.2 1:14P Sep 07
MINI-SIZED G... Dec 10 @YG0Z  1259.6  1257.7  1262.3  1257.2  1261.2  1.6  2:20A Sep 08
MINI-SIZED G... Jan 11 @YG1F               
MINI-SIZED G... Feb 11 @YG1G  1261.1  1261.0  1261.0  1261.0  1261.0  -0.1  12:09A Sep 08
MINI-SIZED G... Apr 11 @YG1J  1262.4        1262.4  0.0  1262.4 1:14P Sep 07
MINI-SIZED G... Jun 11 @YG1M  1263.9        1263.9  0.0  1263.9 1:14P Sep 07
MINI-SIZED G... Aug 11 @YG1Q  1265.4        1265.4  0.0  1265.4 1:14P Sep 07
MINI-SIZED G... Oct 11 @YG1V  1267.1        1267.1  0.0  1267.1 1:14P Sep 07
MINI-SIZED G... Dec 11 @YG1Z  1268.9        1268.9  0.0  1268.9 1:14P Sep 07
MINI-SIZED G... Feb 12 @YG2G  1270.9        1270.9  0.0  1270.9 1:14P Sep 07
MINI-SIZED G... Apr 12 @YG2J  1273.0        1273.0  0.0  1273.0 1:14P Sep 07
MINI-SIZED G... Jun 12 @YG2M  1275.5        1275.5  0.0  1275.5 1:14P Sep 07
MINI-SIZED G... Aug 12 @YG2Q               
MINI-SIZED G... Dec 12 @YG2Z  1284.8        1284.8  0.0  1284.8 1:14P Sep 07
MINI-SIZED G... Jun 13 @YG3M  1296.6        1296.6  0.0  1296.6 1:14P Sep 07
MINI-SIZED G... Dec 13 @YG3Z  1311.0        1311.0  0.0  1311.0 1:14P Sep 07
MINI-SIZED G... Jun 14 @YG4M  1328.6        1328.6  0.0  1328.6 1:14P Sep 07
MINI-SIZED G... Dec 14 @YG4Z  1348.6        1348.6  0.0  1348.6 1:14P Sep 07
MINI-SIZED G... Jun 15 @YG5M  1370.6        1370.6  0.0  1370.6 1:14P Sep 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

GOLD 100 OZ (@ZG0U)
Exchange:  CBOT
Last Price:  1257.600
Change:  0.000
Bid:  1253.400
Ask:  1264.400
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  1257.600
Prev:  1257.600
Contract High:  1250.800
Contract Low:  1158.300
Updated:  Sep-07-2010
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
@ZG0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN