Home |  Weather |  Quotes |  Futures Markets |  Market News |  Options |  Portfolio |  Charts |  Cattle News |  Grain |  Swine News 
Futures Markets
   
SILVER 5000 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SILVER 5000 OZ  Sep 10 @ZI0U  19.638        19.905  0.267  19.905 12:42P Sep 03
SILVER 5000 OZ  Oct 10 @ZI0V  19.645        19.916  0.271  19.916 12:42P Sep 03
SILVER 5000 OZ  Nov 10 @ZI0X  19.658        19.935  0.277  19.935 12:42P Sep 03
SILVER 5000 OZ  Dec 10 @ZI0Z  19.681  19.645  19.968  19.516  19.879  0.198  19.940 2:57P Sep 03
SILVER 5000 OZ  Jan 11 @ZI1F  19.693        19.958  0.265  19.958 12:42P Sep 03
SILVER 5000 OZ  Mar 11 @ZI1H  19.724        19.986  0.262  19.986 12:42P Sep 03
SILVER 5000 OZ  May 11 @ZI1K  19.738        20.017  0.279  20.017 12:42P Sep 03
SILVER 5000 OZ  Jul 11 @ZI1N  19.761        20.041  0.280  20.041 12:42P Sep 03
SILVER 5000 OZ  Sep 11 @ZI1U  19.783        20.063  0.280  20.063 12:42P Sep 03
SILVER 5000 OZ  Dec 11 @ZI1Z  19.813        20.094  0.281  20.094 12:42P Sep 03
SILVER 5000 OZ  Jan 12 @ZI2F  19.825        20.106  0.281  20.106 12:42P Sep 03
SILVER 5000 OZ  Mar 12 @ZI2H  19.849        20.130  0.281  20.130 12:42P Sep 03
SILVER 5000 OZ  May 12 @ZI2K  19.873        20.154  0.281  20.154 12:42P Sep 03
SILVER 5000 OZ  Jul 12 @ZI2N  19.897        20.178  0.281  20.178 12:42P Sep 03
SILVER 5000 OZ  Dec 12 @ZI2Z  19.958        20.239  0.281  20.239 12:42P Sep 03
SILVER 5000 OZ  Jul 13 @ZI3N  20.039        20.320  0.281  20.320 12:42P Sep 03
SILVER 5000 OZ  Dec 13 @ZI3Z  20.098        20.380  0.282  20.380 12:42P Sep 03
SILVER 5000 OZ  Jul 14 @ZI4N  20.198        20.480  0.282  20.480 12:42P Sep 03
SILVER 5000 OZ  Dec 14 @ZI4Z  20.263        20.545  0.282  20.545 12:42P Sep 03
SILVER 5000 OZ  Jul 15 @ZI5N  20.343        20.625  0.282  20.625 12:42P Sep 03
MINI SILVER (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
MINI-SIZED S... Sep 10 @YI0U  19.638  19.550  19.560  19.550  19.905  0.267  19.905 12:40P Sep 03
MINI-SIZED S... Oct 10 @YI0V  19.645  19.610  19.951  19.579  19.842  0.197  19.916 2:24P Sep 03
MINI-SIZED S... Nov 10 @YI0X  19.658        19.935  0.277  19.935 12:40P Sep 03
MINI-SIZED S... Dec 10 @YI0Z  19.681  19.644  19.980  19.505  19.904  0.223  19.940 3:55P Sep 03
MINI-SIZED S... Jan 11 @YI1F  19.693  19.665  19.997  19.665  19.911  0.218  19.958 3:02P Sep 03
MINI-SIZED S... Mar 11 @YI1H  19.724  19.754  19.982  19.650  19.956  0.232  19.986 2:12P Sep 03
MINI-SIZED S... May 11 @YI1K  19.738        20.017  0.279  20.017 12:40P Sep 03
MINI-SIZED S... Jul 11 @YI1N  19.761  20.000  20.000  20.000  20.041  0.280  20.041 12:40P Sep 03
MINI-SIZED S... Sep 11 @YI1U  19.783        20.063  0.280  20.063 12:40P Sep 03
MINI-SIZED S... Dec 11 @YI1Z  19.813  20.000  20.000  20.000  20.094  0.281  20.094 12:40P Sep 03
MINI-SIZED S... Jan 12 @YI2F  19.825        20.106  0.281  20.106 12:40P Sep 03
MINI-SIZED S... Mar 12 @YI2H  19.849        20.130  0.281  20.130 12:40P Sep 03
MINI-SIZED S... May 12 @YI2K  19.873        20.154  0.281  20.154 12:40P Sep 03
MINI-SIZED S... Jul 12 @YI2N  19.897        20.178  0.281  20.178 12:40P Sep 03
MINI-SIZED S... Dec 12 @YI2Z  19.958        20.239  0.281  20.239 12:40P Sep 03
MINI-SIZED S... Jul 13 @YI3N  20.039        20.320  0.281  20.320 12:40P Sep 03
MINI-SIZED S... Dec 13 @YI3Z  20.098        20.380  0.282  20.380 12:40P Sep 03
MINI-SIZED S... Jul 14 @YI4N  20.198        20.480  0.282  20.480 12:40P Sep 03
MINI-SIZED S... Dec 14 @YI4Z  20.263        20.545  0.282  20.545 12:40P Sep 03
MINI-SIZED S... Jul 15 @YI5N  20.343        20.625  0.282  20.625 12:40P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SILVER 5000 OZ (@ZI0U)
Exchange:  CBOT
Last Price:  19.905
Change:  0.267
Bid:  19.780
Ask:  19.917
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  19.905
Prev:  19.638
Contract High:  19.672
Contract Low:  17.250
Updated:  Sep-03-2010
12:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@ZI0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN